<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Montreal Canadiens Tickets And News - Buy Montreal Canadiens Hockey Tickets</title>
	<atom:link href="http://montrealcanadiensticketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://montrealcanadiensticketservice.com</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 14:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most Points by Defensemen</title>
		<link>http://montrealcanadiensticketservice.com/most-points-by-defensemen/</link>
		<comments>http://montrealcanadiensticketservice.com/most-points-by-defensemen/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:44:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/most-points-by-defensemen/</guid>
		<description><![CDATA[Their names echo through the halls of Hockey's history. Some of them are legends, some are near-greats and others are legends in the making.  Below are the names of the top ten Defensemen in points in the history of the 24 time Stanley Cup Champion Montreal Canadiens.Do you know who is on top of this list?  Who has the most points in the history of the Habs as a Defensemen?   LaPointe?  Nope, he is number 2 on the list. ]]></description>
			<content:encoded><![CDATA[<p>Their names echo through the halls of Hockey&#8217;s history. Some of them are legends, some are near-greats and others are legends in the making.  Below are the names of the top ten Defensemen in points in the history of the 24 time Stanley Cup Champion Montreal Canadiens.Do you know who is on top of this list?  Who has the most points in the history of the Habs as a Defensemen?   LaPointe?  Nope, he is number 2 on the list. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/most-points-by-defensemen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montreal-Boston: Sergei Kostitsyn stars, Habs win 3-2 over Boston Bruins</title>
		<link>http://montrealcanadiensticketservice.com/montreal-boston-sergei-kostitsyn-stars-habs-win-3-2-over-boston-bruins/</link>
		<comments>http://montrealcanadiensticketservice.com/montreal-boston-sergei-kostitsyn-stars-habs-win-3-2-over-boston-bruins/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/montreal-boston-sergei-kostitsyn-stars-habs-win-3-2-over-boston-bruins/</guid>
		<description><![CDATA[Well it wasn't the classic Habs-Bruins matchup that we were expecting, but it was an entertaining game never-the-less. With both teams fighting for their playoff lives this four-point, head-to-head game was massively important for both teams...Read the full article on Bleacher Report...]]></description>
			<content:encoded><![CDATA[<p>Well it wasn&#8217;t the classic Habs-Bruins matchup that we were expecting, but it was an entertaining game never-the-less. With both teams fighting for their playoff lives this four-point, head-to-head game was massively important for both teams&#8230;Read the full article on Bleacher Report&#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/montreal-boston-sergei-kostitsyn-stars-habs-win-3-2-over-boston-bruins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kamal Panesar: Montreal-Boston: Sergei Kostitsyn Stars in Habs 3-2 win over Boston Bruins</title>
		<link>http://montrealcanadiensticketservice.com/kamal-panesar-montreal-boston-sergei-kostitsyn-stars-in-habs-3-2-win-over-boston-bruins/</link>
		<comments>http://montrealcanadiensticketservice.com/kamal-panesar-montreal-boston-sergei-kostitsyn-stars-in-habs-3-2-win-over-boston-bruins/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/kamal-panesar-montreal-boston-sergei-kostitsyn-stars-in-habs-3-2-win-over-boston-bruins/</guid>
		<description><![CDATA[Well it wasn't the classic Habs-Bruins matchup that we were expecting, but it was an entertaining game never-the-less. With both teams fighting for their playoff lives this four-point, head-to-head game was massively important for both teams. Sergei Kostitsyn led the charge for the Habs scoring two goals, including the eventual game winner. ]]></description>
			<content:encoded><![CDATA[<p>Well it wasn&#8217;t the classic Habs-Bruins matchup that we were expecting, but it was an entertaining game never-the-less. With both teams fighting for their playoff lives this four-point, head-to-head game was massively important for both teams. Sergei Kostitsyn led the charge for the Habs scoring two goals, including the eventual game winner. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/kamal-panesar-montreal-boston-sergei-kostitsyn-stars-in-habs-3-2-win-over-boston-bruins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Habs defeat Bruins, win streak reaches 5 (AP)</title>
		<link>http://montrealcanadiensticketservice.com/habs-defeat-bruins-win-streak-reaches-5-ap/</link>
		<comments>http://montrealcanadiensticketservice.com/habs-defeat-bruins-win-streak-reaches-5-ap/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:05:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/habs-defeat-bruins-win-streak-reaches-5-ap/</guid>
		<description><![CDATA[Tuukka Rask took the blame for a tough loss after Sergei Kostitsyn and the Montreal Canadiens took advantage of Bell Centre's lively boards to victimize the Boston goalie on a seemingly harmless dump-in. Rask misplayed the puck behind his own net on a play that led directly to Kostitsyn's second goal of the game and Montreal went on to its season-high fifth straight win, 3-2 over the...]]></description>
			<content:encoded><![CDATA[<p>Tuukka Rask took the blame for a tough loss after Sergei Kostitsyn and the Montreal Canadiens took advantage of Bell Centre&#8217;s lively boards to victimize the Boston goalie on a seemingly harmless dump-in. Rask misplayed the puck behind his own net on a play that led directly to Kostitsyn&#8217;s second goal of the game and Montreal went on to its season-high fifth straight win, 3-2 over the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/habs-defeat-bruins-win-streak-reaches-5-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S. Kostitsyn turns Rask&#8217;s misplay into Habs win</title>
		<link>http://montrealcanadiensticketservice.com/s-kostitsyn-turns-rasks-misplay-into-habs-win/</link>
		<comments>http://montrealcanadiensticketservice.com/s-kostitsyn-turns-rasks-misplay-into-habs-win/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:02:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/s-kostitsyn-turns-rasks-misplay-into-habs-win/</guid>
		<description><![CDATA[Sergei Kostitsyn scored his second goal of the game early in the third period and the Montreal Canadiens went on to their season-high fifth straight win, 3-2 over the Boston Bruins on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>Sergei Kostitsyn scored his second goal of the game early in the third period and the Montreal Canadiens went on to their season-high fifth straight win, 3-2 over the Boston Bruins on Saturday night.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/s-kostitsyn-turns-rasks-misplay-into-habs-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadiens wins season-high fifth straight</title>
		<link>http://montrealcanadiensticketservice.com/canadiens-wins-season-high-fifth-straight/</link>
		<comments>http://montrealcanadiensticketservice.com/canadiens-wins-season-high-fifth-straight/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:59:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/canadiens-wins-season-high-fifth-straight/</guid>
		<description><![CDATA[Sergei Kostitsyn scored his second goal of the game early in the third period and the Montreal Canadiens went on to their season-high fifth straight win, 3-2 over the Boston Bruins on Saturday night.]]></description>
			<content:encoded><![CDATA[<p>Sergei Kostitsyn scored his second goal of the game early in the third period and the Montreal Canadiens went on to their season-high fifth straight win, 3-2 over the Boston Bruins on Saturday night.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/canadiens-wins-season-high-fifth-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruins at Canadiens game updates</title>
		<link>http://montrealcanadiensticketservice.com/bruins-at-canadiens-game-updates/</link>
		<comments>http://montrealcanadiensticketservice.com/bruins-at-canadiens-game-updates/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:44:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/bruins-at-canadiens-game-updates/</guid>
		<description><![CDATA[7:48 1st period: Canadiens 1-0 Icing on Montreal. Canadiens winning all the puck battles. 6:02 1st period: Canadiens 1-0 Andrei Markov's point wrister skims off Dennis Seidenberg and beats Tuukka Rask]]></description>
			<content:encoded><![CDATA[<p>7:48 1st period: Canadiens 1-0 Icing on Montreal. Canadiens winning all the puck battles. 6:02 1st period: Canadiens 1-0 Andrei Markov&#8217;s point wrister skims off Dennis Seidenberg and beats Tuukka Rask</p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/bruins-at-canadiens-game-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Bruins (30-24-12) at Montreal Canadiens (34-29-6), 7 p.m.</title>
		<link>http://montrealcanadiensticketservice.com/boston-bruins-30-24-12-at-montreal-canadiens-34-29-6-7-pm/</link>
		<comments>http://montrealcanadiensticketservice.com/boston-bruins-30-24-12-at-montreal-canadiens-34-29-6-7-pm/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/boston-bruins-30-24-12-at-montreal-canadiens-34-29-6-7-pm/</guid>
		<description><![CDATA[The Montreal Canadiens look to further their playoff chances and defeat Boston for the fifth time in six meetings this year tonight at the Bell Centre, while the Bruins hope to strengthen their hold on the Eastern Conference's final postseason spot.]]></description>
			<content:encoded><![CDATA[<p>The Montreal Canadiens look to further their playoff chances and defeat Boston for the fifth time in six meetings this year tonight at the Bell Centre, while the Bruins hope to strengthen their hold on the Eastern Conference&#8217;s final postseason spot.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/boston-bruins-30-24-12-at-montreal-canadiens-34-29-6-7-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montreal Canadiens Fans - Racist or Harmless Humour?</title>
		<link>http://montrealcanadiensticketservice.com/montreal-canadiens-fans-racist-or-harmless-humour/</link>
		<comments>http://montrealcanadiensticketservice.com/montreal-canadiens-fans-racist-or-harmless-humour/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/montreal-canadiens-fans-racist-or-harmless-humour/</guid>
		<description><![CDATA[You may have seen the picture from last night on a blog such as Deadspin or PuckDaddy.In case not, two Montreal fans dressed up in afros and blackface and went to the Bell Centre to cheer on the Habs and, in particular, talented prospect P...Read the full article on Bleacher Report...]]></description>
			<content:encoded><![CDATA[<p>You may have seen the picture from last night on a blog such as Deadspin or PuckDaddy.In case not, two Montreal fans dressed up in afros and blackface and went to the Bell Centre to cheer on the Habs and, in particular, talented prospect P&#8230;Read the full article on Bleacher Report&#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/montreal-canadiens-fans-racist-or-harmless-humour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richard Cloutier: The Pipeline - March 12, 2010</title>
		<link>http://montrealcanadiensticketservice.com/richard-cloutier-the-pipeline-march-12-2010/</link>
		<comments>http://montrealcanadiensticketservice.com/richard-cloutier-the-pipeline-march-12-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:56:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montrealcanadiensticketservice.com/richard-cloutier-the-pipeline-march-12-2010/</guid>
		<description><![CDATA[Is it just me, or do the Oilers look like a better team suddenly? Okay, I won't get carried away with the praise here. They played a fairly good game against the Montreal Canadiens last night, and they played two good periods against the Ottawa Senators the other day, but still lost. ]]></description>
			<content:encoded><![CDATA[<p>Is it just me, or do the Oilers look like a better team suddenly? Okay, I won&#8217;t get carried away with the praise here. They played a fairly good game against the Montreal Canadiens last night, and they played two good periods against the Ottawa Senators the other day, but still lost. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://montrealcanadiensticketservice.com/richard-cloutier-the-pipeline-march-12-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
